Total Purchase
$77,483
Total Profit
$21,909
Total Sales
$12,129
Total Returns
$43,129
Revenue Statistics
Comments
Samantha Wilson
28 Feb 2019Itaque earum rerum hic tenetur a sapiente reiciendis voluptatibus.
Kevin North
26 Feb 2019Itaque earum rerum hic tenetur a sapiente reiciendis voluptatibus.
Steven Fisher
26 Feb 2019Itaque earum rerum hic tenetur a sapiente reiciendis voluptatibus.
Joanne Taylor
25 Feb 2019Itaque earum rerum hic tenetur a sapiente reiciendis voluptatibus.
Total Cost Reduction
$587K
50%Total Cost Savings
$474K
32%Customers Location
Latest Ratings and Reviews
Customer Retention
| Date | Product | Price | Payment Method | Transaction ID | Status | Actions |
|---|---|---|---|---|---|---|
| 10-11-2021 | $18,900 | Cash On Delivery | #23412858169 | Shipped | ||
| 26-01-2022 | $3,200 | Online | #51702935164 | Pending | ||
| 17-09-2021 | $22,600 | Online | #71802951620 | Delivered | ||
| 06-08-2021 | $6,700 | Cash On Delivery | #91012557664 | Cancelled | ||
| 17-04-2021 | $49,670 | Online | #12352990666 | Pending | ||
| 08-02-2021 | $1,000 | Cash On Delivery | #47652758630 | Delivered |
